Scottish Premier League Table As On March 2
This is how the Clydesdale Bank Premier League Table stood, as on March 2:
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Celtic | 27 | 10 | 3 | 1 | 37 | 9 | 42 | 64 |
| 2 | Rangers | 25 | 10 | 1 | 2 | 31 | 9 | 34 | 59 |
| 3 | Hearts | 27 | 8 | 3 | 3 | 21 | 11 | 19 | 55 |
| 4 | Kilmarnock | 27 | 5 | 2 | 6 | 19 | 16 | 7 | 39 |
| 5 | Motherwell | 28 | 6 | 2 | 7 | 19 | 16 | -4 | 37 |
| 6 | Dundee Utd | 25 | 5 | 1 | 4 | 14 | 13 | -1 | 34 |
| 7 | Inverness CT | 28 | 3 | 3 | 8 | 15 | 21 | -1 | 33 |
| 8 | Aberdeen | 28 | 5 | 2 | 7 | 21 | 16 | -14 | 31 |
| 9 | Hibernian | 28 | 5 | 4 | 5 | 15 | 19 | -14 | 31 |
| 10 | St Johnstone | 27 | 5 | 3 | 5 | 8 | 12 | -16 | 31 |
| 11 | St Mirren | 27 | 2 | 5 | 7 | 14 | 22 | -22 | 22 |
| 12 | Hamilton | 27 | 0 | 6 | 8 | 9 | 22 | -30 | 15 |
Category: Football
About the Author (Author Profile)
An insurance professional based in Edinburgh, Scotland, David Macleod is our local expert on Scottish Football. David is an avid footie fan, and is happiest crunching numbers to help write his Bettng on The Football page…





