Scottish Premier League Table As On March 13
Here’s how the Scottish Premier League points table stood, as on March 13, 2011:
| Team | P | W | D | L | Pts | F | A | |
| 1 | Celtic | 28 | 21 | 4 | 3 | 67 | 61 | 17 |
| 2 | Rangers | 27 | 21 | 2 | 4 | 65 | 60 | 24 |
| 3 | Hearts | 28 | 17 | 4 | 7 | 55 | 41 | 24 |
| 4 | Kilmarnock | 29 | 12 | 6 | 11 | 42 | 43 | 35 |
| 5 | Dundee United | 27 | 10 | 10 | 7 | 40 | 35 | 33 |
| 6 | Motherwell | 29 | 11 | 4 | 14 | 37 | 31 | 38 |
| 7 | Inverness Caledonian Thistle | 29 | 9 | 9 | 11 | 36 | 39 | 37 |
| 8 | Hibernian | 29 | 9 | 5 | 15 | 32 | 31 | 45 |
| 9 | St Johnstone | 28 | 8 | 8 | 12 | 32 | 18 | 34 |
| 10 | Aberdeen | 29 | 9 | 4 | 16 | 31 | 31 | 47 |
| 11 | St Mirren | 28 | 5 | 7 | 16 | 22 | 22 | 45 |
| 12 | Hamilton Academical | 29 | 2 | 9 | 18 | 15 | 17 | 50 |
Category: Football, Scottish Football
About the Author (Author Profile)
An insurance professional based in Edinburgh, Scotland, David Macleod is our local expert on Scottish Football. David is an avid footie fan, and is happiest crunching numbers to help write his Bettng on The Football page…





