Scottish Premier League Table As On March 21, 2011
Here’s how the Scottish Premier League Table stands, as on March 21, 2011
| Pos | Team | P | W | D | L | Pts | F | A |
| 1 | Celtic | 28 | 21 | 4 | 3 | 67 | 61 | 17 |
| 2 | Rangers | 27 | 21 | 2 | 4 | 65 | 60 | 24 |
| 3 | Hearts | 30 | 18 | 4 | 8 | 58 | 44 | 28 |
| 4 | Dundee United | 29 | 12 | 10 | 7 | 46 | 38 | 33 |
| 5 | Kilmarnock | 30 | 13 | 6 | 11 | 45 | 46 | 36 |
| 6 | Motherwell | 30 | 11 | 4 | 15 | 37 | 32 | 41 |
| 7 | Inverness Caledonian Thistle | 30 | 9 | 9 | 12 | 36 | 39 | 38 |
| 8 | St Johnstone | 29 | 8 | 9 | 12 | 33 | 18 | 34 |
| 9 | Hibernian | 29 | 9 | 5 | 15 | 32 | 31 | 45 |
| 10 | Aberdeen | 29 | 9 | 4 | 16 | 31 | 31 | 47 |
| 11 | St Mirren | 29 | 5 | 7 | 17 | 22 | 24 | 48 |
| 12 | Hamilton Academical | 30 | 2 | 10 | 18 | 16 | 17 | 50 |
Category: Football, Scottish Football
About the Author (Author Profile)
An insurance professional based in Edinburgh, Scotland, David Macleod is our local expert on Scottish Football. David is an avid footie fan, and is happiest crunching numbers to help write his Bettng on The Football page…





