Scottish Premier League Table As On May 4, 2011

| May 6, 2011

This is how the Scottish Premier League table stood as on May 4, 2011:

 

Team P W D L Pts F A
1 Rangers 35 27 3 5 84 77 28
2 Celtic 35 26 5 4 83 76 22
3 Hearts 35 18 9 8 63 52 36
4 Dundee United 35 15 10 10 55 49 47
5 Kilmarnock 35 13 9 13 48 51 47
6 Motherwell 35 13 6 16 45 39 51
7 Inverness Caledonian Thistle 35 11 11 13 44 47 43
8 Hibernian 35 10 7 18 37 38 55
9 St Johnstone 35 9 10 16 37 20 43
10 Aberdeen 35 10 5 20 35 36 55
11 St Mirren 35 7 8 20 29 32 56
12 Hamilton Academical 35 4 11 20 23 22 56

Tags: , , , , ,

Category: Football, Scottish Football

About the Author (Author Profile)

An insurance professional based in Edinburgh, Scotland, David Macleod is our local expert on Scottish Football. David is an avid footie fan, and is happiest crunching numbers to help write his Bettng on The Football page…

Comments are closed.