EPL 2011-12: Schedule, Match Times, Pre-Season Preview

EPL Update as on 5th November 2011: As we approach Gameweek 11, Manchester City tops the premier league table with 28 points.
Newcastle has been in top form with wins in the last two games against Stoke City and Wigan Athletic and is on the third sport behind Man United. Meanwhile, after the drubbing against Man City, Manchester United is recovering and won their last game against Everton. They take on Sunderland this weekend, who is aiming to finish in the top ten.
Chelsea and Tottenham occupy the 4th and 5th spot respectively with 19 points.
Arsenal have upped their form with 3 consecutive wins but Liverpool have not been in-form and have to work on their game to finish off in the top 5. The two teams are languishing with 18 and 16 points respectively.
IMPORTANT: To get the information quickly, write the names of your teams (e.g. Manchester United, West Brom) and your country (e.g. USA) in the Search Bar and press Enter. Then note the time of the match, in your country:
| Home | Away | Country | Date | Time | Day |
|---|---|---|---|---|---|
| ASTON VILLA | QPR | Russia - Moscow | 1/2/2012 | 22:45 | Wed |
| ASTON VILLA | QPR | China - Beijing | 2/2/2012 | 2:45 | Thu |
| ASTON VILLA | QPR | United Kingdom - London | 1/2/2012 | 18:45 | Wed |
| ASTON VILLA | QPR | India - Delhi | 2/2/2012 | 0:15 | Thu |
| ASTON VILLA | QPR | Malaysia - Kuala Lumpur | 2/2/2012 | 2:45 | Thu |
| ASTON VILLA | QPR | Australia - Canberra ACT | 2/2/2012 | 4:45 | Thu |
| ASTON VILLA | QPR | United Arab Emirates - Abu Dhabi | 1/2/2012 | 22:45 | Wed |
| ASTON VILLA | QPR | Pakistan - Islamabad | 1/2/2012 | 23:45 | Wed |
| ASTON VILLA | QPR | Iceland - Reykjavik | 1/2/2012 | 18:45 | Wed |
| ASTON VILLA | QPR | USA - Washington DC | 1/2/2012 | 14:45 | Wed |
| BLACKBURN | NEWCASTLE | Russia - Moscow | 1/2/2012 | 23:00 | Wed |
| BLACKBURN | NEWCASTLE | China - Beijing | 2/2/2012 | 3:00 | Thu |
| BLACKBURN | NEWCASTLE | United Kingdom - London | 1/2/2012 | 19:00 | Wed |
| BLACKBURN | NEWCASTLE | India - Delhi | 2/2/2012 | 0:30 | Thu |
| BLACKBURN | NEWCASTLE | Malaysia - Kuala Lumpur | 2/2/2012 | 3:00 | Thu |
| BLACKBURN | NEWCASTLE | Australia - Canberra ACT | 2/2/2012 | 5:00 | Thu |
| BLACKBURN | NEWCASTLE | United Arab Emirates - Abu Dhabi | 1/2/2012 | 23:00 | Wed |
| BLACKBURN | NEWCASTLE | Pakistan - Islamabad | 2/2/2012 | 0:00 | Thu |
| BLACKBURN | NEWCASTLE | Iceland - Reykjavik | 1/2/2012 | 19:00 | Wed |
| BLACKBURN | NEWCASTLE | USA - Washington DC | 1/2/2012 | 15:00 | Wed |
| BOLTON | ARSENAL | Russia - Moscow | 1/2/2012 | 23:00 | Wed |
| BOLTON | ARSENAL | China - Beijing | 2/2/2012 | 3:00 | Thu |
| BOLTON | ARSENAL | United Kingdom - London | 1/2/2012 | 19:00 | Wed |
| BOLTON | ARSENAL | India - Delhi | 2/2/2012 | 0:30 | Thu |
| BOLTON | ARSENAL | Malaysia - Kuala Lumpur | 2/2/2012 | 3:00 | Thu |
| BOLTON | ARSENAL | Australia - Canberra ACT | 2/2/2012 | 5:00 | Thu |
| BOLTON | ARSENAL | United Arab Emirates - Abu Dhabi | 1/2/2012 | 23:00 | Wed |
| BOLTON | ARSENAL | Pakistan - Islamabad | 2/2/2012 | 0:00 | Thu |
| BOLTON | ARSENAL | Iceland - Reykjavik | 1/2/2012 | 19:00 | Wed |
| BOLTON | ARSENAL | USA - Washington DC | 1/2/2012 | 15:00 | Wed |
| FULHAM | WEST BROM | Russia - Moscow | 1/2/2012 | 23:00 | Wed |
| FULHAM | WEST BROM | China - Beijing | 2/2/2012 | 3:00 | Thu |
| FULHAM | WEST BROM | United Kingdom - London | 1/2/2012 | 19:00 | Wed |
| FULHAM | WEST BROM | India - Delhi | 2/2/2012 | 0:30 | Thu |
| FULHAM | WEST BROM | Malaysia - Kuala Lumpur | 2/2/2012 | 3:00 | Thu |
| FULHAM | WEST BROM | Australia - Canberra ACT | 2/2/2012 | 5:00 | Thu |
| FULHAM | WEST BROM | United Arab Emirates - Abu Dhabi | 1/2/2012 | 23:00 | Wed |
| FULHAM | WEST BROM | Pakistan - Islamabad | 2/2/2012 | 0:00 | Thu |
| FULHAM | WEST BROM | Iceland - Reykjavik | 1/2/2012 | 19:00 | Wed |
| FULHAM | WEST BROM | USA - Washington DC | 1/2/2012 | 15:00 | Wed |
| SUNDERLAND | NORWICH | Russia - Moscow | 1/2/2012 | 23:00 | Wed |
| SUNDERLAND | NORWICH | China - Beijing | 2/2/2012 | 3:00 | Thu |
| SUNDERLAND | NORWICH | United Kingdom - London | 1/2/2012 | 19:00 | Wed |
| SUNDERLAND | NORWICH | India - Delhi | 2/2/2012 | 0:30 | Thu |
| SUNDERLAND | NORWICH | Malaysia - Kuala Lumpur | 2/2/2012 | 3:00 | Thu |
| SUNDERLAND | NORWICH | Australia - Canberra ACT | 2/2/2012 | 5:00 | Thu |
| SUNDERLAND | NORWICH | United Arab Emirates - Abu Dhabi | 1/2/2012 | 23:00 | Wed |
| SUNDERLAND | NORWICH | Pakistan - Islamabad | 2/2/2012 | 0:00 | Thu |
| SUNDERLAND | NORWICH | Iceland - Reykjavik | 1/2/2012 | 19:00 | Wed |
| SUNDERLAND | NORWICH | USA - Washington DC | 1/2/2012 | 15:00 | Wed |
| ARSENAL | BLACKBURN | Russia - Moscow | 4/2/2012 | 16:00 | Sat |
| ARSENAL | BLACKBURN | China - Beijing | 4/2/2012 | 20:00 | Sat |
| ARSENAL | BLACKBURN | United Kingdom - London | 4/2/2012 | 12:00 | Sat |
| ARSENAL | BLACKBURN | India - Delhi | 4/2/2012 | 17:30 | Sat |
| ARSENAL | BLACKBURN | Malaysia - Kuala Lumpur | 4/2/2012 | 20:00 | Sat |
| ARSENAL | BLACKBURN | Australia - Canberra ACT | 4/2/2012 | 22:00 | Sat |
| ARSENAL | BLACKBURN | United Arab Emirates - Abu Dhabi | 4/2/2012 | 16:00 | Sat |
| ARSENAL | BLACKBURN | Pakistan - Islamabad | 4/2/2012 | 17:00 | Sat |
| ARSENAL | BLACKBURN | Iceland - Reykjavik | 4/2/2012 | 12:00 | Sat |
| ARSENAL | BLACKBURN | USA - Washington DC | 4/2/2012 | 8:00 | Sat |
| NORWICH | BOLTON | Russia - Moscow | 4/2/2012 | 18:00 | Sat |
| NORWICH | BOLTON | China - Beijing | 4/2/2012 | 22:00 | Sat |
| NORWICH | BOLTON | United Kingdom - London | 4/2/2012 | 14:00 | Sat |
| NORWICH | BOLTON | India - Delhi | 4/2/2012 | 19:30 | Sat |
| NORWICH | BOLTON | Malaysia - Kuala Lumpur | 4/2/2012 | 22:00 | Sat |
| NORWICH | BOLTON | Australia - Canberra ACT | 5/2/2012 | 0:00 | Sun |
| NORWICH | BOLTON | United Arab Emirates - Abu Dhabi | 4/2/2012 | 18:00 | Sat |
| NORWICH | BOLTON | Pakistan - Islamabad | 4/2/2012 | 19:00 | Sat |
| NORWICH | BOLTON | Iceland - Reykjavik | 4/2/2012 | 14:00 | Sat |
| NORWICH | BOLTON | USA - Washington DC | 4/2/2012 | 10:00 | Sat |
| QPR | WOLVES | Russia - Moscow | 4/2/2012 | 18:00 | Sat |
| QPR | WOLVES | China - Beijing | 4/2/2012 | 22:00 | Sat |
| QPR | WOLVES | United Kingdom - London | 4/2/2012 | 14:00 | Sat |
| QPR | WOLVES | India - Delhi | 4/2/2012 | 19:30 | Sat |
| QPR | WOLVES | Malaysia - Kuala Lumpur | 4/2/2012 | 22:00 | Sat |
| QPR | WOLVES | Australia - Canberra ACT | 5/2/2012 | 0:00 | Sun |
| QPR | WOLVES | United Arab Emirates - Abu Dhabi | 4/2/2012 | 18:00 | Sat |
| QPR | WOLVES | Pakistan - Islamabad | 4/2/2012 | 19:00 | Sat |
| QPR | WOLVES | Iceland - Reykjavik | 4/2/2012 | 14:00 | Sat |
| QPR | WOLVES | USA - Washington DC | 4/2/2012 | 10:00 | Sat |
| STOKE CITY | SUNDERLAND | Russia - Moscow | 4/2/2012 | 18:00 | Sat |
| STOKE CITY | SUNDERLAND | China - Beijing | 4/2/2012 | 22:00 | Sat |
| STOKE CITY | SUNDERLAND | United Kingdom - London | 4/2/2012 | 14:00 | Sat |
| STOKE CITY | SUNDERLAND | India - Delhi | 4/2/2012 | 19:30 | Sat |
| STOKE CITY | SUNDERLAND | Malaysia - Kuala Lumpur | 4/2/2012 | 22:00 | Sat |
| STOKE CITY | SUNDERLAND | Australia - Canberra ACT | 5/2/2012 | 0:00 | Sun |
| STOKE CITY | SUNDERLAND | United Arab Emirates - Abu Dhabi | 4/2/2012 | 18:00 | Sat |
| STOKE CITY | SUNDERLAND | Pakistan - Islamabad | 4/2/2012 | 19:00 | Sat |
| STOKE CITY | SUNDERLAND | Iceland - Reykjavik | 4/2/2012 | 14:00 | Sat |
| STOKE CITY | SUNDERLAND | USA - Washington DC | 4/2/2012 | 10:00 | Sat |
| WEST BROM | SWANSEA | Russia - Moscow | 4/2/2012 | 18:00 | Sat |
| WEST BROM | SWANSEA | China - Beijing | 4/2/2012 | 22:00 | Sat |
| WEST BROM | SWANSEA | United Kingdom - London | 4/2/2012 | 14:00 | Sat |
| WEST BROM | SWANSEA | India - Delhi | 4/2/2012 | 19:30 | Sat |
| WEST BROM | SWANSEA | Malaysia - Kuala Lumpur | 4/2/2012 | 22:00 | Sat |
| WEST BROM | SWANSEA | Australia - Canberra ACT | 5/2/2012 | 0:00 | Sun |
| WEST BROM | SWANSEA | United Arab Emirates - Abu Dhabi | 4/2/2012 | 18:00 | Sat |
| WEST BROM | SWANSEA | Pakistan - Islamabad | 4/2/2012 | 19:00 | Sat |
| WEST BROM | SWANSEA | Iceland - Reykjavik | 4/2/2012 | 14:00 | Sat |
| WEST BROM | SWANSEA | USA - Washington DC | 4/2/2012 | 10:00 | Sat |
| WIGAN | EVERTON | Russia - Moscow | 4/2/2012 | 18:00 | Sat |
| WIGAN | EVERTON | China - Beijing | 4/2/2012 | 22:00 | Sat |
| WIGAN | EVERTON | United Kingdom - London | 4/2/2012 | 14:00 | Sat |
| WIGAN | EVERTON | India - Delhi | 4/2/2012 | 19:30 | Sat |
| WIGAN | EVERTON | Malaysia - Kuala Lumpur | 4/2/2012 | 22:00 | Sat |
| WIGAN | EVERTON | Australia - Canberra ACT | 5/2/2012 | 0:00 | Sun |
| WIGAN | EVERTON | United Arab Emirates - Abu Dhabi | 4/2/2012 | 18:00 | Sat |
| WIGAN | EVERTON | Pakistan - Islamabad | 4/2/2012 | 19:00 | Sat |
| WIGAN | EVERTON | Iceland - Reykjavik | 4/2/2012 | 14:00 | Sat |
| WIGAN | EVERTON | USA - Washington DC | 4/2/2012 | 10:00 | Sat |
| MANCHESTER CITY | FULHAM | Russia - Moscow | 4/2/2012 | 20:30 | Sat |
| MANCHESTER CITY | FULHAM | China - Beijing | 5/2/2012 | 0:30 | Sun |
| MANCHESTER CITY | FULHAM | United Kingdom - London | 4/2/2012 | 16:30 | Sat |
| MANCHESTER CITY | FULHAM | India - Delhi | 4/2/2012 | 22:00 | Sat |
| MANCHESTER CITY | FULHAM | Malaysia - Kuala Lumpur | 5/2/2012 | 0:30 | Sun |
| MANCHESTER CITY | FULHAM | Australia - Canberra ACT | 5/2/2012 | 2:30 | Sun |
| MANCHESTER CITY | FULHAM | United Arab Emirates - Abu Dhabi | 4/2/2012 | 20:30 | Sat |
| MANCHESTER CITY | FULHAM | Pakistan - Islamabad | 4/2/2012 | 21:30 | Sat |
| MANCHESTER CITY | FULHAM | Iceland - Reykjavik | 4/2/2012 | 16:30 | Sat |
| MANCHESTER CITY | FULHAM | USA - Washington DC | 4/2/2012 | 12:30 | Sat |
| NEWCASTLE | ASTON VILLA | Russia - Moscow | 5/2/2012 | 16:30 | Sun |
| NEWCASTLE | ASTON VILLA | China - Beijing | 5/2/2012 | 20:30 | Sun |
| NEWCASTLE | ASTON VILLA | United Kingdom - London | 5/2/2012 | 12:30 | Sun |
| NEWCASTLE | ASTON VILLA | India - Delhi | 5/2/2012 | 18:00 | Sun |
| NEWCASTLE | ASTON VILLA | Malaysia - Kuala Lumpur | 5/2/2012 | 20:30 | Sun |
| NEWCASTLE | ASTON VILLA | Australia - Canberra ACT | 5/2/2012 | 22:30 | Sun |
| NEWCASTLE | ASTON VILLA | United Arab Emirates - Abu Dhabi | 5/2/2012 | 16:30 | Sun |
| NEWCASTLE | ASTON VILLA | Pakistan - Islamabad | 5/2/2012 | 17:30 | Sun |
| NEWCASTLE | ASTON VILLA | Iceland - Reykjavik | 5/2/2012 | 12:30 | Sun |
| NEWCASTLE | ASTON VILLA | USA - Washington DC | 5/2/2012 | 8:30 | Sun |
| CHELSEA | MANCHESTER UTD | Russia - Moscow | 5/2/2012 | 19:00 | Sun |
| CHELSEA | MANCHESTER UTD | China - Beijing | 5/2/2012 | 23:00 | Sun |
| CHELSEA | MANCHESTER UTD | United Kingdom - London | 5/2/2012 | 15:00 | Sun |
| CHELSEA | MANCHESTER UTD | India - Delhi | 5/2/2012 | 20:30 | Sun |
| CHELSEA | MANCHESTER UTD | Malaysia - Kuala Lumpur | 5/2/2012 | 23:00 | Sun |
| CHELSEA | MANCHESTER UTD | Australia - Canberra ACT | 6/2/2012 | 1:00 | Mon |
| CHELSEA | MANCHESTER UTD | United Arab Emirates - Abu Dhabi | 5/2/2012 | 19:00 | Sun |
| CHELSEA | MANCHESTER UTD | Pakistan - Islamabad | 5/2/2012 | 20:00 | Sun |
| CHELSEA | MANCHESTER UTD | Iceland - Reykjavik | 5/2/2012 | 15:00 | Sun |
| CHELSEA | MANCHESTER UTD | USA - Washington DC | 5/2/2012 | 11:00 | Sun |
| LIVERPOOL | TOTTENHAM | Russia - Moscow | 6/2/2012 | 23:00 | Mon |
| LIVERPOOL | TOTTENHAM | China - Beijing | 7/2/2012 | 3:00 | Tue |
| LIVERPOOL | TOTTENHAM | United Kingdom - London | 6/2/2012 | 19:00 | Mon |
| LIVERPOOL | TOTTENHAM | India - Delhi | 7/2/2012 | 0:30 | Tue |
| LIVERPOOL | TOTTENHAM | Malaysia - Kuala Lumpur | 7/2/2012 | 3:00 | Tue |
| LIVERPOOL | TOTTENHAM | Australia - Canberra ACT | 7/2/2012 | 5:00 | Tue |
| LIVERPOOL | TOTTENHAM | United Arab Emirates - Abu Dhabi | 6/2/2012 | 23:00 | Mon |
| LIVERPOOL | TOTTENHAM | Pakistan - Islamabad | 7/2/2012 | 0:00 | Tue |
| LIVERPOOL | TOTTENHAM | Iceland - Reykjavik | 6/2/2012 | 19:00 | Mon |
| LIVERPOOL | TOTTENHAM | USA - Washington DC | 6/2/2012 | 15:00 | Mon |
| ASTON VILLA | MANCHESTER CITY | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | China - Beijing | 11/2/2012 | 22:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | India - Delhi | 11/2/2012 | 19:30 | Sat |
| ASTON VILLA | MANCHESTER CITY | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| ASTON VILLA | MANCHESTER CITY | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| ASTON VILLA | MANCHESTER CITY | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| BLACKBURN | QPR | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| BLACKBURN | QPR | China - Beijing | 11/2/2012 | 22:00 | Sat |
| BLACKBURN | QPR | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| BLACKBURN | QPR | India - Delhi | 11/2/2012 | 19:30 | Sat |
| BLACKBURN | QPR | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| BLACKBURN | QPR | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| BLACKBURN | QPR | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| BLACKBURN | QPR | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| BLACKBURN | QPR | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| BLACKBURN | QPR | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| BOLTON | WIGAN | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| BOLTON | WIGAN | China - Beijing | 11/2/2012 | 22:00 | Sat |
| BOLTON | WIGAN | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| BOLTON | WIGAN | India - Delhi | 11/2/2012 | 19:30 | Sat |
| BOLTON | WIGAN | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| BOLTON | WIGAN | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| BOLTON | WIGAN | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| BOLTON | WIGAN | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| BOLTON | WIGAN | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| BOLTON | WIGAN | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| EVERTON | CHELSEA | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| EVERTON | CHELSEA | China - Beijing | 11/2/2012 | 22:00 | Sat |
| EVERTON | CHELSEA | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| EVERTON | CHELSEA | India - Delhi | 11/2/2012 | 19:30 | Sat |
| EVERTON | CHELSEA | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| EVERTON | CHELSEA | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| EVERTON | CHELSEA | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| EVERTON | CHELSEA | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| EVERTON | CHELSEA | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| EVERTON | CHELSEA | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| FULHAM | STOKE CITY | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| FULHAM | STOKE CITY | China - Beijing | 11/2/2012 | 22:00 | Sat |
| FULHAM | STOKE CITY | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| FULHAM | STOKE CITY | India - Delhi | 11/2/2012 | 19:30 | Sat |
| FULHAM | STOKE CITY | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| FULHAM | STOKE CITY | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| FULHAM | STOKE CITY | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| FULHAM | STOKE CITY | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| FULHAM | STOKE CITY | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| FULHAM | STOKE CITY | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | China - Beijing | 11/2/2012 | 22:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | India - Delhi | 11/2/2012 | 19:30 | Sat |
| MANCHESTER UTD | LIVERPOOL | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| MANCHESTER UTD | LIVERPOOL | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| MANCHESTER UTD | LIVERPOOL | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| SUNDERLAND | ARSENAL | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| SUNDERLAND | ARSENAL | China - Beijing | 11/2/2012 | 22:00 | Sat |
| SUNDERLAND | ARSENAL | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| SUNDERLAND | ARSENAL | India - Delhi | 11/2/2012 | 19:30 | Sat |
| SUNDERLAND | ARSENAL | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| SUNDERLAND | ARSENAL | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| SUNDERLAND | ARSENAL | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| SUNDERLAND | ARSENAL | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| SUNDERLAND | ARSENAL | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| SUNDERLAND | ARSENAL | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| SWANSEA | NORWICH | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| SWANSEA | NORWICH | China - Beijing | 11/2/2012 | 22:00 | Sat |
| SWANSEA | NORWICH | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| SWANSEA | NORWICH | India - Delhi | 11/2/2012 | 19:30 | Sat |
| SWANSEA | NORWICH | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| SWANSEA | NORWICH | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| SWANSEA | NORWICH | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| SWANSEA | NORWICH | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| SWANSEA | NORWICH | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| SWANSEA | NORWICH | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| TOTTENHAM | NEWCASTLE | Russia - Moscow | 11/2/2012 | 18:00 | Sat |
| TOTTENHAM | NEWCASTLE | China - Beijing | 11/2/2012 | 22:00 | Sat |
| TOTTENHAM | NEWCASTLE | United Kingdom - London | 11/2/2012 | 14:00 | Sat |
| TOTTENHAM | NEWCASTLE | India - Delhi | 11/2/2012 | 19:30 | Sat |
| TOTTENHAM | NEWCASTLE | Malaysia - Kuala Lumpur | 11/2/2012 | 22:00 | Sat |
| TOTTENHAM | NEWCASTLE | Australia - Canberra ACT | 12/2/2012 | 0:00 | Sun |
| TOTTENHAM | NEWCASTLE | United Arab Emirates - Abu Dhabi | 11/2/2012 | 18:00 | Sat |
| TOTTENHAM | NEWCASTLE | Pakistan - Islamabad | 11/2/2012 | 19:00 | Sat |
| TOTTENHAM | NEWCASTLE | Iceland - Reykjavik | 11/2/2012 | 14:00 | Sat |
| TOTTENHAM | NEWCASTLE | USA - Washington DC | 11/2/2012 | 10:00 | Sat |
| WOLVES | WEST BROM | Russia - Moscow | 12/2/2012 | 16:00 | Sun |
| WOLVES | WEST BROM | China - Beijing | 12/2/2012 | 20:00 | Sun |
| WOLVES | WEST BROM | United Kingdom - London | 12/2/2012 | 12:00 | Sun |
| WOLVES | WEST BROM | India - Delhi | 12/2/2012 | 17:30 | Sun |
| WOLVES | WEST BROM | Malaysia - Kuala Lumpur | 12/2/2012 | 20:00 | Sun |
| WOLVES | WEST BROM | Australia - Canberra ACT | 12/2/2012 | 22:00 | Sun |
| WOLVES | WEST BROM | United Arab Emirates - Abu Dhabi | 12/2/2012 | 16:00 | Sun |
| WOLVES | WEST BROM | Pakistan - Islamabad | 12/2/2012 | 17:00 | Sun |
| WOLVES | WEST BROM | Iceland - Reykjavik | 12/2/2012 | 12:00 | Sun |
| WOLVES | WEST BROM | USA - Washington DC | 12/2/2012 | 8:00 | Sun |
| ARSENAL | TOTTENHAM | Russia - Moscow | 25-02-12 | 18:00 | Sat |
| ARSENAL | TOTTENHAM | China - Beijing | 25-02-12 | 22:00 | Sat |
| ARSENAL | TOTTENHAM | United Kingdom - London | 25-02-12 | 14:00 | Sat |
| ARSENAL | TOTTENHAM | India - Delhi | 25-02-12 | 19:30 | Sat |
| ARSENAL | TOTTENHAM | Malaysia - Kuala Lumpur | 25-02-12 | 22:00 | Sat |
| ARSENAL | TOTTENHAM | Australia - Canberra ACT | 26-02-12 | 0:00 | Sun |
| ARSENAL | TOTTENHAM | United Arab Emirates - Abu Dhabi | 25-02-12 | 18:00 | Sat |
| ARSENAL | TOTTENHAM | Pakistan - Islamabad | 25-02-12 | 19:00 | Sat |
| ARSENAL | TOTTENHAM | Iceland - Reykjavik | 25-02-12 | 14:00 | Sat |
| ARSENAL | TOTTENHAM | USA - Washington DC | 25-02-12 | 10:00 | Sat |
| CHELSEA | BOLTON | Russia - Moscow | 25-02-12 | 18:00 | Sat |
| CHELSEA | BOLTON | China - Beijing | 25-02-12 | 22:00 | Sat |
| CHELSEA | BOLTON | United Kingdom - London | 25-02-12 | 14:00 | Sat |
| CHELSEA | BOLTON | India - Delhi | 25-02-12 | 19:30 | Sat |
| CHELSEA | BOLTON | Malaysia - Kuala Lumpur | 25-02-12 | 22:00 | Sat |
| CHELSEA | BOLTON | Australia - Canberra ACT | 26-02-12 | 0:00 | Sun |
| CHELSEA | BOLTON | United Arab Emirates - Abu Dhabi | 25-02-12 | 18:00 | Sat |
| CHELSEA | BOLTON | Pakistan - Islamabad | 25-02-12 | 19:00 | Sat |
| CHELSEA | BOLTON | Iceland - Reykjavik | 25-02-12 | 14:00 | Sat |
| CHELSEA | BOLTON | USA - Washington DC | 25-02-12 | 10:00 | Sat |
| LIVERPOOL | EVERTON | Russia - Moscow | 25-02-12 | 18:00 | Sat |
| LIVERPOOL | EVERTON | China - Beijing | 25-02-12 | 22:00 | Sat |
| LIVERPOOL | EVERTON | United Kingdom - London | 25-02-12 | 14:00 | Sat |
| LIVERPOOL | EVERTON | India - Delhi | 25-02-12 | 19:30 | Sat |
| LIVERPOOL | EVERTON | Malaysia - Kuala Lumpur | 25-02-12 | 22:00 | Sat |
| LIVERPOOL | EVERTON | Australia - Canberra ACT | 26-02-12 | 0:00 | Sun |
| LIVERPOOL | EVERTON | United Arab Emirates - Abu Dhabi | 25-02-12 | 18:00 | Sat |
| LIVERPOOL | EVERTON | Pakistan - Islamabad | 25-02-12 | 19:00 | Sat |
| LIVERPOOL | EVERTON | Iceland - Reykjavik | 25-02-12 | 14:00 | Sat |
| LIVERPOOL | EVERTON | USA - Washington DC | 25-02-12 | 10:00 | Sat |
| MANCHESTER CITY | BLACKBURN | Russia - Moscow | 25-02-12 | 18:00 | Sat |
| MANCHESTER CITY | BLACKBURN | China - Beijing | 25-02-12 | 22:00 | Sat |
| MANCHESTER CITY | BLACKBURN | United Kingdom - London | 25-02-12 | 14:00 | Sat |
| MANCHESTER CITY | BLACKBURN | India - Delhi | 25-02-12 | 19:30 | Sat |
| MANCHESTER CITY | BLACKBURN | Malaysia - Kuala Lumpur | 25-02-12 | 22:00 | Sat |
| MANCHESTER CITY | BLACKBURN | Australia - Canberra ACT | 26-02-12 | 0:00 | Sun |
| MANCHESTER CITY | BLACKBURN | United Arab Emirates - Abu Dhabi | 25-02-12 | 18:00 | Sat |
| MANCHESTER CITY | BLACKBURN | Pakistan - Islamabad | 25-02-12 | 19:00 | Sat |
| MANCHESTER CITY | BLACKBURN | Iceland - Reykjavik | 25-02-12 | 14:00 | Sat |
