English Premier League: EPL 2011-12 Results
The EPL 2011-12 season is underway with eleven match weeks completed with Manchester City still leading the table. Newcastle has surprised everybody and are currently on the second spot.
But nothing could have come as a bigger shock than Manchester City’s thrashing of Manchester United by 6 goals to 1. This season Manchester City also has convincing wins against Arsenal and Tottenham.
For up to date results of the EPL 2011-12 season, take a look at the table below.
Important: If you are looking for a particular team’s results, enter the name of your team, in the search box above the table.
Match Date Home Home Goals Away Goals Away
5/1/2012 Newcastle 3 0 Man Utd
5/1/2012 Everton 1 2 Bolton
4/1/2012 Man City 3 0 Liverpool
4/1/2012 Tottenham 1 0 West Brom
4/1/2012 Wigan 1 4 Sunderland
2/1/2012 Fulham 2 1 Arsenal
2/1/2012 Blackburn 1 2 Stoke
2/1/2012 Aston Villa 0 2 Swansea
2/1/2012 QPR 1 2 Norwich
2/1/2012 Wolves 1 2 Chelsea
1/1/2012 West Brom 0 1 Everton
1/1/2012 Sunderland 1 1 Man City
31/12/2011 Man United 2 3 Blackburn
31/12/2011 Arsenal 1 0 QPR
31/12/2011 Bolton 1 1 Wolves
31/12/2011 Chelsea 1 3 Aston Villa
31/12/2011 Norwich 1 1 Fulham
31/12/2011 Stoke 2 2 Wigan
31/12/2011 Swansea 1 1 Tottenham
30/12/2011 Liverpool 3 1 Newcastle
27/12/2011 Arsenal 1 1 Wolves
27/12/2011 Swansea 1 1 QPR
27/12/2011 Norwich 0 2 Tottenham
26/12/2011 Chelsea 1 1 Fulham
26/12/2011 Bolton 0 2 Newcastle
26/12/2011 Liverpool 1 1 Blackburn
26/12/2011 Man United 5 0 Wigan
26/12/2011 Sunderland 1 1 Everton
26/12/2011 West Brom 0 0 Man City
26/12/2011 Stoke 0 0 Aston Villa
22/12/2011 Wigan 0 0 Liverpool
22/12/2011 QPR 2 3 Sunderland
22/12/2011 Fulham 0 5 Man United
22/12/2011 Everton 1 0 Swansea
22/12/2011 Newcastle 2 3 West Brom
22/12/2011 Man City 3 0 Stoke
22/12/2011 Aston Villa 1 2 Arsenal
21/12/2011 Blackburn 1 2 Bolton
21/12/2011 Wolves 2 2 Norwich
18/12/2011 Man City 1 0 Arsenal
18/12/2011 Tottenham 1 0 Sunderland
18/12/2011 Aston Villa 0 2 Liverpool
18/12/2011 QPR 0 2 Man United
17/12/2011 Wigan 1 1 Chelsea
17/12/2011 Wolves 1 2 Stoke
17/12/2011 Newcastle 0 0 Swansea
17/12/2011 Fulham 2 0 Bolton
17/12/2011 Everton 1 1 Norwich
17/12/2011 Blackburn 1 2 West Brom
13/12/2011 Chelsea 2 1 Man City
11/12/2011 Stoke 2 1 Tottenham
11/12/2011 Sunderland 2 1 Blackburn
10/12/2011 West Brom 1 2 Wigan
10/12/2011 Swansea 2 0 Fulham
10/12/2011 Norwich 4 2 Newcastle
10/12/2011 Man Utd 4 1 Wolves
10/12/2011 Liverpool 1 0 QPR
10/12/2011 Bolton 1 2 Aston Villa
10/12/2011 Arsenal 1 0 Everton
6/12/2011 Fulham 1 0 Liverpool
4/12/2011 Wolves 2 1 Sunderland
4/12/2011 Everton 0 1 Stoke
3/12/2011 Aston Villa 0 1 Man Utd
3/12/2011 Wigan 0 4 Arsenal
3/12/2011 Tottenham 3 0 Bolton
3/12/2011 QPR 1 1 West Brom
3/12/2011 Man City 5 1 Norwich
3/12/2011 Blackburn 4 2 Swansea
3/12/2011 Newcastle 0 3 Chelsea
27/11/2011 Liverpool 1 1 Man City
27/11/2011 Swansea 0 0 Aston Villa
26/11/2011 Arsenal 1 1 Fulham
26/11/2011 West Brom 1 3 Tottenham
26/11/2011 Sunderland 1 2 Wigan
26/11/2011 Norwich 2 1 QPR
26/11/2011 Man united 1 1 Newcastle
26/11/2011 Chelsea 3 0 Wolves
26/11/2011 Bolton 0 2 Everton
26/11/2011 Stoke 3 1 Blackburn
22/11/2011 Tottenham 2 0 Aston Villa
20/11/2011 Chelsea 1 2 Liverpool
19/11/2011 Swansea 0 1 Manchester United
19/11/2011 Wigan 3 3 Blackburn
19/11/2011 West Brom 2 1 Bolton
19/11/2011 Sunderland 0 0 Fulham
19/11/2011 Stoke 2 3 QPR
19/11/2011 Man City 3 1 Newcastle
19/11/2011 Everton 2 1 Wolves
19/11/2011 Norwich 1 2 Arsenal
6/11/2011 Fulham 1 3 Tottenham
6/11/2011 Bolton 5 0 Stoke
6/11/2011 Wolves 3 1 Wigan
5/11/2011 QPR 2 3 Man City
5/11/2011 Man United 1 0 Sunderland
5/11/2011 Liverpool 0 0 Swansea
5/11/2011 Blackburn 0 1 Chelsea
5/11/2011 Aston Villa 3 2 Norwich
5/11/2011 Arsenal 3 0 West Brom
5/11/2011 Newcastle 2 1 Everton
1/11/2011 Stoke 1 3 Newcastle
30/10/2011 Tottenham 3 1 QPR
29/10/2011 West Brom 0 2 Liverpool
29/10/2011 Wigan 0 2 Fulham
29/10/2011 Swansea 3 1 Bolton
29/10/2011 Sunderland 2 2 Aston Villa
29/10/2011 Norwich 3 3 Blackburn
29/10/2011 Man City 3 1 Wolves
29/10/2011 Chelsea 3 5 Arsenal
29/10/2011 Everton 0 1 Man United
23/10/2011 QPR 1 0 Chelsea
23/10/2011 Blackburn 1 2 Tottenham
23/10/2011 Fulham 1 3 Everton
23/10/2011 Arsenal 3 1 Stoke
23/10/2011 Man United 1 6 Man City
22/10/2011 Liverpool 1 1 Norwich
22/10/2011 Newcastle 1 0 Wigan
22/10/2011 Bolton 0 2 Sunderland
22/10/2011 Aston Villa 1 2 West Brom
22/10/2011 Wolves 2 2 Swansea
16/10/2011 Newcastle 2 2 Tottenham
16/10/2011 Arsenal 2 1 Sunderland
16/10/2011 West Brom 2 0 Wolves
15/10/2011 Chelsea 3 1 Everton
15/10/2011 Man City 4 1 Aston Villa
15/10/2011 Wigan 1 3 Bolton
15/10/2011 Stoke 2 0 Fulham
15/10/2011 QPR 1 1 Blackburn
15/10/2011 Norwich 3 1 Swansea
15/10/2011 Liverpool 1 1 Man United
2/10/2011 Tottenham 2 1 Arsenal
2/10/2011 Swansea 2 0 Stoke
2/10/2011 Fulham 6 0 QPR
2/10/2011 Bolton 1 5 Chelsea
1/10/2011 Wolves 1 2 Newcastle
1/10/2011 Sunderland 2 2 West Brom
1/10/2011 Man United 2 0 Norwich
1/10/2011 Blackburn 0 4 Man City
1/10/2011 Aston Villa 2 0 Wigan
1/10/2011 Everton 0 2 Liverpool
27/9/2011 Norwich 2 1 Sunderland
25/9/2011 QPR 1 1 Aston Villa
24/9/2011 Stoke 1 1 Man United
24/9/2011 Wigan 1 2 tottenham
24/9/2011 West Brom 0 0 Fulham
24/9/2011 Newcastle 3 1 Blackburn
24/9/2011 Liverpool 2 1 Wolves
24/9/2011 Chelsea 4 1 Swansea
24/9/2011 Arsenal 3 0 Bolton
24/9/2011 Man City 2 0 Everton
18/9/2011 Man United 3 1 Chelsea
18/9/2011 Fulham 2 2 Man City
18/9/2011 Sunderland 4 0 Stoke
18/9/2011 Tottenham 4 0 Liverpool
17/9/2011 Wolves 0 3 QPR
17/9/2011 Swansea 3 0 West Brom
17/9/2011 Everton 3 1 wigan
17/9/2011 Bolton 1 2 Norwich
17/9/2011 Aston Villa 1 1 Newcastle
17/9/2011 Blackburn 4 3 Arsenal
13/9/2011 QPR 0 0 Newcastle
11/9/2011 Fulham 1 1 Blackburn
11/9/2011 Norwich 0 1 West Brom
10/9/2011 Bolton 0 5 Man United
10/9/2011 Wolves 0 2 Tottenham
10/9/2011 Sunderland 1 2 Chelsea
10/9/2011 Stoke 1 0 Liverpool
10/9/2011 Man City 3 0 Wigan
10/9/2011 Everton 2 2 Aston Villa
10/9/2011 Arsenal 1 0 Swansea
28/8/2011 Man United 8 2 Arsenal
28/8/2011 West Brom 0 1 Stoke
28/8/2011 Tottenahma 1 5 Man City
28/8/2011 Newcastle 2 1 Fulham
27/8/2011 Liverpool 3 1 Bolton
27/8/2011 Swansea 0 0 Sunderland
27/8/2011 Chelsea 3 1 Norwich
27/8/2011 Blackburn 0 1 Everton
27/8/2011 Wigan 2 0 QPR
27/8/2011 Aston Villa 0 0 Wolves
23/8/2011 Man United 3 0 Tottenham
21/8/2011 Bolton 2 3 Man City
21/8/2011 Wolves 2 0 Fulham
21/8/2011 Norwich 1 1 Stoke
20/8/2011 Chelsea 2 1 West Brom
20/8/2011 Swansea 0 0 Wigan
20/8/2011 Everton 0 1 QPR
20/8/2011 Aston Villa 3 1 Blackburn
20/8/2011 Arsenal 0 2 Liverpool
20/8/2011 Sunderland 0 1 Newcastle
16/8/2011 Man City 4 0 Swansea
14/8/2011 West Brom 1 2 Man United
14/8/2011 Stoke 0 0 Chelsea
13/8/2011 Newcastle 0 0 Arsenal
13/8/2011 Wigan 1 1 Norwich
13/8/2011 QPR 0 4 Bolton
13/8/2011 Liverpool 1 1 Sunderland
13/8/2011 Fulham 0 0 Aston Villa
13/8/2011 Blackburn 1 2 Wolves
EPL Standings Table
Team Played Points
Man City 20 48
Man Utd 20 45
Tottenham 19 42
Chelsea 20 37
Arsenal 20 36
Liverpool 20 34
Newcastle 20 33
Stoke 20 29
Norwich 20 25
Sunderland 20 24
Everton 19 24
Swansea 20 23
Aston Villa 20 23
Fulham 20 23
West Brom 20 22
Wolves 20 17
QPR 20 17
Bolton 20 16
Wigan 20 15
Blackburn 20 14
If their first match made newly promoted QPR appear to be out of their depth, in the top flight of English football, the Loftus Road squad made quite a different impression, with their second outing.
Last season, Wolves were among the bottom teams, throughout the season, and were lucky to escape relegation. But if the evidence of their first two matches is to be believed, the Molineux squad are likely to aim for a mid-table finish.
Blackburn were taken over by Indian poultry company Venky’s last season, and the new owners made immediate changes, starting with the sacking of manager Sam Allardyce. After initial rebellion from some players such as skipper Samba, the team settled down and managed to stave off relegation that appeared possible at one stage. But if you thought the Ewood Park squad had put their squabbles behind them, their first two matches of the current Premiership campaign only serve to belie that assumption.
Everton’s opener against Tottenham was postponed owing to damage suffered in the local area during the London riots. You would have expected the Toffees to take cheer from having to play weaker opponents, QPR, in match week two, effectively the opening game of the Premiership, for the Goodison Park squad. The eventual result did not reveal any such cheer. That said, Everton have usually been slow starters and can be expected to cause a few upsets of their own, as the season progresses.
If pre-season upheavals caused a question mark to hang over Arsenal’s title aspirations, their performance in the first two games has done nothing to allay the fears.
Chelsea, who were defending champions at the time, began last season in runaway fashion, by winning match after match, with astounding margins, till their run was halted, after about a third of their campaign. None of that belligerence has manifested itself, this year, in Chelsea’s performances, in the first couple of games, and a fourth minute goal by West Brom at Stamford Bridge should have served as a wake up call for the home team playing under their new manager Vilas-Boas.
About the Author (Author Profile)
Jinxatious is the Chief Editor of SportingAttitude.com
An avid writer, on an eclectic range of subjects, he brings to bear editorial experience garnered with a national newspaper in South-East Asia. He also has sportscasting experience, as a cricket commentator, and his passion for sport extends beyond Cricket, to Football, Tennis, and Olympic Sports.





All i need is premierlddague match prediction