EPL 2012-13 Schedule & Match Times
The 2012-13 EPL season will be its 21st since the Premier League began in 1992.
The defending champions are Manchester City who took the title in what was arguably the most exciting finish to any Premier League season when Roberto Mancini’s wards scored two injury time goals to beat Queens Park Rangers, thereby pipping favourites Manchester United to the proverbial post.
To find out when your favourite Premier League team is scheduled to play its next game, take a look at this table:
The below table will help you find the kick off time for your country:
| Home Team | Visitor | Country | Date | Time | Day |
|---|---|---|---|---|---|
| FULHAM | QPR | Russia - Moscow | 1/4/2013 | 23:00 | Mon |
| FULHAM | QPR | China - Beijing | 2/4/2013 | 3:00 | Tue |
| FULHAM | QPR | United Kingdom - London | 1/4/2013 | 19:00 | Mon |
| FULHAM | QPR | India - Delhi | 2/4/2013 | 0:30 | Tue |
| FULHAM | QPR | Malaysia - Kuala Lumpur | 2/4/2013 | 3:00 | Tue |
| FULHAM | QPR | Australia - Canberra ACT | 2/4/2013 | 5:00 | Tue |
| FULHAM | QPR | United Arab Emirates - Abu Dhabi | 1/4/2013 | 23:00 | Mon |
| FULHAM | QPR | Pakistan - Islamabad | 2/4/2013 | 0:00 | Tue |
| FULHAM | QPR | Iceland - Reykjavik | 1/4/2013 | 19:00 | Mon |
| FULHAM | QPR | USA - Washington DC | 1/4/2013 | 15:00 | Mon |
| READING | SOUTHAMPTON | Russia - Moscow | 6/4/2013 | 15:45 | Sat |
| READING | SOUTHAMPTON | China - Beijing | 6/4/2013 | 19:45 | Sat |
| READING | SOUTHAMPTON | United Kingdom - London | 6/4/2013 | 11:45 | Sat |
| READING | SOUTHAMPTON | India - Delhi | 6/4/2013 | 17:15 | Sat |
| READING | SOUTHAMPTON | Malaysia - Kuala Lumpur | 6/4/2013 | 19:45 | Sat |
| READING | SOUTHAMPTON | Australia - Canberra ACT | 6/4/2013 | 21:45 | Sat |
| READING | SOUTHAMPTON | United Arab Emirates - Abu Dhabi | 6/4/2013 | 15:45 | Sat |
| READING | SOUTHAMPTON | Pakistan - Islamabad | 6/4/2013 | 16:45 | Sat |
| READING | SOUTHAMPTON | Iceland - Reykjavik | 6/4/2013 | 11:45 | Sat |
| READING | SOUTHAMPTON | USA - Washington DC | 6/4/2013 | 7:45 | Sat |
| NORWICH | SWANSEA | Russia - Moscow | 6/4/2013 | 18:00 | Sat |
| NORWICH | SWANSEA | China - Beijing | 6/4/2013 | 22:00 | Sat |
| NORWICH | SWANSEA | United Kingdom - London | 6/4/2013 | 14:00 | Sat |
| NORWICH | SWANSEA | India - Delhi | 6/4/2013 | 19:30 | Sat |
| NORWICH | SWANSEA | Malaysia - Kuala Lumpur | 6/4/2013 | 22:00 | Sat |
| NORWICH | SWANSEA | Australia - Canberra ACT | 7/4/2013 | 0:00 | Sun |
| NORWICH | SWANSEA | United Arab Emirates - Abu Dhabi | 6/4/2013 | 18:00 | Sat |
| NORWICH | SWANSEA | Pakistan - Islamabad | 6/4/2013 | 19:00 | Sat |
| NORWICH | SWANSEA | Iceland - Reykjavik | 6/4/2013 | 14:00 | Sat |
| NORWICH | SWANSEA | USA - Washington DC | 6/4/2013 | 10:00 | Sat |
| STOKE CITY | ASTON VILLA | Russia - Moscow | 6/4/2013 | 18:00 | Sat |
| STOKE CITY | ASTON VILLA | China - Beijing | 6/4/2013 | 22:00 | Sat |
| STOKE CITY | ASTON VILLA | United Kingdom - London | 6/4/2013 | 14:00 | Sat |
| STOKE CITY | ASTON VILLA | India - Delhi | 6/4/2013 | 19:30 | Sat |
| STOKE CITY | ASTON VILLA | Malaysia - Kuala Lumpur | 6/4/2013 | 22:00 | Sat |
| STOKE CITY | ASTON VILLA | Australia - Canberra ACT | 7/4/2013 | 0:00 | Sun |
| STOKE CITY | ASTON VILLA | United Arab Emirates - Abu Dhabi | 6/4/2013 | 18:00 | Sat |
| STOKE CITY | ASTON VILLA | Pakistan - Islamabad | 6/4/2013 | 19:00 | Sat |
| STOKE CITY | ASTON VILLA | Iceland - Reykjavik | 6/4/2013 | 14:00 | Sat |
| STOKE CITY | ASTON VILLA | USA - Washington DC | 6/4/2013 | 10:00 | Sat |
| WEST BROM | ARSENAL | Russia - Moscow | 6/4/2013 | 18:00 | Sat |
| WEST BROM | ARSENAL | China - Beijing | 6/4/2013 | 22:00 | Sat |
| WEST BROM | ARSENAL | United Kingdom - London | 6/4/2013 | 14:00 | Sat |
| WEST BROM | ARSENAL | India - Delhi | 6/4/2013 | 19:30 | Sat |
| WEST BROM | ARSENAL | Malaysia - Kuala Lumpur | 6/4/2013 | 22:00 | Sat |
| WEST BROM | ARSENAL | Australia - Canberra ACT | 7/4/2013 | 0:00 | Sun |
| WEST BROM | ARSENAL | United Arab Emirates - Abu Dhabi | 6/4/2013 | 18:00 | Sat |
| WEST BROM | ARSENAL | Pakistan - Islamabad | 6/4/2013 | 19:00 | Sat |
| WEST BROM | ARSENAL | Iceland - Reykjavik | 6/4/2013 | 14:00 | Sat |
| WEST BROM | ARSENAL | USA - Washington DC | 6/4/2013 | 10:00 | Sat |
| LIVERPOOL | WEST HAM | Russia - Moscow | 7/4/2013 | 15:30 | Sun |
| LIVERPOOL | WEST HAM | China - Beijing | 7/4/2013 | 19:30 | Sun |
| LIVERPOOL | WEST HAM | United Kingdom - London | 7/4/2013 | 11:30 | Sun |
| LIVERPOOL | WEST HAM | India - Delhi | 7/4/2013 | 17:00 | Sun |
| LIVERPOOL | WEST HAM | Malaysia - Kuala Lumpur | 7/4/2013 | 19:30 | Sun |
| LIVERPOOL | WEST HAM | Australia - Canberra ACT | 7/4/2013 | 21:30 | Sun |
| LIVERPOOL | WEST HAM | United Arab Emirates - Abu Dhabi | 7/4/2013 | 15:30 | Sun |
| LIVERPOOL | WEST HAM | Pakistan - Islamabad | 7/4/2013 | 16:30 | Sun |
| LIVERPOOL | WEST HAM | Iceland - Reykjavik | 7/4/2013 | 11:30 | Sun |
| LIVERPOOL | WEST HAM | USA - Washington DC | 7/4/2013 | 7:30 | Sun |
| TOTTENHAM | EVERTON | Russia - Moscow | 7/4/2013 | 17:05 | Sun |
| TOTTENHAM | EVERTON | China - Beijing | 7/4/2013 | 21:05 | Sun |
| TOTTENHAM | EVERTON | United Kingdom - London | 7/4/2013 | 13:05 | Sun |
| TOTTENHAM | EVERTON | India - Delhi | 7/4/2013 | 18:35 | Sun |
| TOTTENHAM | EVERTON | Malaysia - Kuala Lumpur | 7/4/2013 | 21:05 | Sun |
| TOTTENHAM | EVERTON | Australia - Canberra ACT | 7/4/2013 | 23:05 | Sun |
| TOTTENHAM | EVERTON | United Arab Emirates - Abu Dhabi | 7/4/2013 | 17:05 | Sun |
| TOTTENHAM | EVERTON | Pakistan - Islamabad | 7/4/2013 | 18:05 | Sun |
| TOTTENHAM | EVERTON | Iceland - Reykjavik | 7/4/2013 | 13:05 | Sun |
| TOTTENHAM | EVERTON | USA - Washington DC | 7/4/2013 | 9:05 | Sun |
| CHELSEA | SUNDERLAND | Russia - Moscow | 7/4/2013 | 18:00 | Sun |
| CHELSEA | SUNDERLAND | China - Beijing | 7/4/2013 | 22:00 | Sun |
| CHELSEA | SUNDERLAND | United Kingdom - London | 7/4/2013 | 14:00 | Sun |
| CHELSEA | SUNDERLAND | India - Delhi | 7/4/2013 | 19:30 | Sun |
| CHELSEA | SUNDERLAND | Malaysia - Kuala Lumpur | 7/4/2013 | 22:00 | Sun |
| CHELSEA | SUNDERLAND | Australia - Canberra ACT | 8/4/2013 | 0:00 | Mon |
| CHELSEA | SUNDERLAND | United Arab Emirates - Abu Dhabi | 7/4/2013 | 18:00 | Sun |
| CHELSEA | SUNDERLAND | Pakistan - Islamabad | 7/4/2013 | 19:00 | Sun |
| CHELSEA | SUNDERLAND | Iceland - Reykjavik | 7/4/2013 | 14:00 | Sun |
| CHELSEA | SUNDERLAND | USA - Washington DC | 7/4/2013 | 10:00 | Sun |
| NEWCASTLE | FULHAM | Russia - Moscow | 7/4/2013 | 18:00 | Sun |
| NEWCASTLE | FULHAM | China - Beijing | 7/4/2013 | 22:00 | Sun |
| NEWCASTLE | FULHAM | United Kingdom - London | 7/4/2013 | 14:00 | Sun |
| NEWCASTLE | FULHAM | India - Delhi | 7/4/2013 | 19:30 | Sun |
| NEWCASTLE | FULHAM | Malaysia - Kuala Lumpur | 7/4/2013 | 22:00 | Sun |
| NEWCASTLE | FULHAM | Australia - Canberra ACT | 8/4/2013 | 0:00 | Mon |
| NEWCASTLE | FULHAM | United Arab Emirates - Abu Dhabi | 7/4/2013 | 18:00 | Sun |
| NEWCASTLE | FULHAM | Pakistan - Islamabad | 7/4/2013 | 19:00 | Sun |
| NEWCASTLE | FULHAM | Iceland - Reykjavik | 7/4/2013 | 14:00 | Sun |
| NEWCASTLE | FULHAM | USA - Washington DC | 7/4/2013 | 10:00 | Sun |
| QPR | WIGAN | Russia - Moscow | 7/4/2013 | 19:10 | Sun |
| QPR | WIGAN | China - Beijing | 7/4/2013 | 23:10 | Sun |
| QPR | WIGAN | United Kingdom - London | 7/4/2013 | 15:10 | Sun |
| QPR | WIGAN | India - Delhi | 7/4/2013 | 20:40 | Sun |
| QPR | WIGAN | Malaysia - Kuala Lumpur | 7/4/2013 | 23:10 | Sun |
| QPR | WIGAN | Australia - Canberra ACT | 8/4/2013 | 1:10 | Mon |
| QPR | WIGAN | United Arab Emirates - Abu Dhabi | 7/4/2013 | 19:10 | Sun |
| QPR | WIGAN | Pakistan - Islamabad | 7/4/2013 | 20:10 | Sun |
| QPR | WIGAN | Iceland - Reykjavik | 7/4/2013 | 15:10 | Sun |
| QPR | WIGAN | USA - Washington DC | 7/4/2013 | 11:10 | Sun |
| MANCHESTER UTD | MANCHESTER CITY | Russia - Moscow | 8/4/2013 | 23:00 | Mon |
| MANCHESTER UTD | MANCHESTER CITY | China - Beijing | 9/4/2013 | 3:00 | Tue |
| MANCHESTER UTD | MANCHESTER CITY | United Kingdom - London | 8/4/2013 | 19:00 | Mon |
| MANCHESTER UTD | MANCHESTER CITY | India - Delhi | 9/4/2013 | 0:30 | Tue |
| MANCHESTER UTD | MANCHESTER CITY | Malaysia - Kuala Lumpur | 9/4/2013 | 3:00 | Tue |
| MANCHESTER UTD | MANCHESTER CITY | Australia - Canberra ACT | 9/4/2013 | 5:00 | Tue |
| MANCHESTER UTD | MANCHESTER CITY | United Arab Emirates - Abu Dhabi | 8/4/2013 | 23:00 | Mon |
| MANCHESTER UTD | MANCHESTER CITY | Pakistan - Islamabad | 9/4/2013 | 0:00 | Tue |
| MANCHESTER UTD | MANCHESTER CITY | Iceland - Reykjavik | 8/4/2013 | 19:00 | Mon |
| MANCHESTER UTD | MANCHESTER CITY | USA - Washington DC | 8/4/2013 | 15:00 | Mon |
| ARSENAL | NORWICH | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| ARSENAL | NORWICH | China - Beijing | 13-04-13 | 22:00 | Sat |
| ARSENAL | NORWICH | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| ARSENAL | NORWICH | India - Delhi | 13-04-13 | 19:30 | Sat |
| ARSENAL | NORWICH | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| ARSENAL | NORWICH | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| ARSENAL | NORWICH | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| ARSENAL | NORWICH | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| ARSENAL | NORWICH | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| ARSENAL | NORWICH | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| ASTON VILLA | FULHAM | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| ASTON VILLA | FULHAM | China - Beijing | 13-04-13 | 22:00 | Sat |
| ASTON VILLA | FULHAM | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| ASTON VILLA | FULHAM | India - Delhi | 13-04-13 | 19:30 | Sat |
| ASTON VILLA | FULHAM | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| ASTON VILLA | FULHAM | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| ASTON VILLA | FULHAM | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| ASTON VILLA | FULHAM | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| ASTON VILLA | FULHAM | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| ASTON VILLA | FULHAM | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| EVERTON | QPR | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| EVERTON | QPR | China - Beijing | 13-04-13 | 22:00 | Sat |
| EVERTON | QPR | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| EVERTON | QPR | India - Delhi | 13-04-13 | 19:30 | Sat |
| EVERTON | QPR | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| EVERTON | QPR | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| EVERTON | QPR | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| EVERTON | QPR | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| EVERTON | QPR | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| EVERTON | QPR | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| MANCHESTER CITY | WEST BROM | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| MANCHESTER CITY | WEST BROM | China - Beijing | 13-04-13 | 22:00 | Sat |
| MANCHESTER CITY | WEST BROM | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| MANCHESTER CITY | WEST BROM | India - Delhi | 13-04-13 | 19:30 | Sat |
| MANCHESTER CITY | WEST BROM | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| MANCHESTER CITY | WEST BROM | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| MANCHESTER CITY | WEST BROM | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| MANCHESTER CITY | WEST BROM | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| MANCHESTER CITY | WEST BROM | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| MANCHESTER CITY | WEST BROM | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| READING | LIVERPOOL | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| READING | LIVERPOOL | China - Beijing | 13-04-13 | 22:00 | Sat |
| READING | LIVERPOOL | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| READING | LIVERPOOL | India - Delhi | 13-04-13 | 19:30 | Sat |
| READING | LIVERPOOL | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| READING | LIVERPOOL | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| READING | LIVERPOOL | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| READING | LIVERPOOL | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| READING | LIVERPOOL | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| READING | LIVERPOOL | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| SOUTHAMPTON | WEST HAM | Russia - Moscow | 13-04-13 | 18:00 | Sat |
| SOUTHAMPTON | WEST HAM | China - Beijing | 13-04-13 | 22:00 | Sat |
| SOUTHAMPTON | WEST HAM | United Kingdom - London | 13-04-13 | 14:00 | Sat |
| SOUTHAMPTON | WEST HAM | India - Delhi | 13-04-13 | 19:30 | Sat |
| SOUTHAMPTON | WEST HAM | Malaysia - Kuala Lumpur | 13-04-13 | 22:00 | Sat |
| SOUTHAMPTON | WEST HAM | Australia - Canberra ACT | 14-04-13 | 0:00 | Sun |
| SOUTHAMPTON | WEST HAM | United Arab Emirates - Abu Dhabi | 13-04-13 | 18:00 | Sat |
| SOUTHAMPTON | WEST HAM | Pakistan - Islamabad | 13-04-13 | 19:00 | Sat |
| SOUTHAMPTON | WEST HAM | Iceland - Reykjavik | 13-04-13 | 14:00 | Sat |
| SOUTHAMPTON | WEST HAM | USA - Washington DC | 13-04-13 | 10:00 | Sat |
| NEWCASTLE | SUNDERLAND | Russia - Moscow | 14-04-13 | 15:00 | Sun |
| NEWCASTLE | SUNDERLAND | China - Beijing | 14-04-13 | 19:00 | Sun |
| NEWCASTLE | SUNDERLAND | United Kingdom - London | 14-04-13 | 11:00 | Sun |
| NEWCASTLE | SUNDERLAND | India - Delhi | 14-04-13 | 16:30 | Sun |
| NEWCASTLE | SUNDERLAND | Malaysia - Kuala Lumpur | 14-04-13 | 19:00 | Sun |
| NEWCASTLE | SUNDERLAND | Australia - Canberra ACT | 14-04-13 | 21:00 | Sun |
| NEWCASTLE | SUNDERLAND | United Arab Emirates - Abu Dhabi | 14-04-13 | 15:00 | Sun |
| NEWCASTLE | SUNDERLAND | Pakistan - Islamabad | 14-04-13 | 16:00 | Sun |
| NEWCASTLE | SUNDERLAND | Iceland - Reykjavik | 14-04-13 | 11:00 | Sun |
| NEWCASTLE | SUNDERLAND | USA - Washington DC | 14-04-13 | 7:00 | Sun |
| STOKE CITY | MANCHESTER UTD | Russia - Moscow | 14-04-13 | 17:05 | Sun |
| STOKE CITY | MANCHESTER UTD | China - Beijing | 14-04-13 | 21:05 | Sun |
| STOKE CITY | MANCHESTER UTD | United Kingdom - London | 14-04-13 | 13:05 | Sun |
| STOKE CITY | MANCHESTER UTD | India - Delhi | 14-04-13 | 18:35 | Sun |
| STOKE CITY | MANCHESTER UTD | Malaysia - Kuala Lumpur | 14-04-13 | 21:05 | Sun |
| STOKE CITY | MANCHESTER UTD | Australia - Canberra ACT | 14-04-13 | 23:05 | Sun |
| STOKE CITY | MANCHESTER UTD | United Arab Emirates - Abu Dhabi | 14-04-13 | 17:05 | Sun |
| STOKE CITY | MANCHESTER UTD | Pakistan - Islamabad | 14-04-13 | 18:05 | Sun |
| STOKE CITY | MANCHESTER UTD | Iceland - Reykjavik | 14-04-13 | 13:05 | Sun |
| STOKE CITY | MANCHESTER UTD | USA - Washington DC | 14-04-13 | 9:05 | Sun |
| CHELSEA | TOTTENHAM | Russia - Moscow | 14-04-13 | 19:00 | Sun |
| CHELSEA | TOTTENHAM | China - Beijing | 14-04-13 | 23:00 | Sun |
| CHELSEA | TOTTENHAM | United Kingdom - London | 14-04-13 | 15:00 | Sun |
| CHELSEA | TOTTENHAM | India - Delhi | 14-04-13 | 20:30 | Sun |
| CHELSEA | TOTTENHAM | Malaysia - Kuala Lumpur | 14-04-13 | 23:00 | Sun |
| CHELSEA | TOTTENHAM | Australia - Canberra ACT | 15-04-13 | 1:00 | Mon |
| CHELSEA | TOTTENHAM | United Arab Emirates - Abu Dhabi | 14-04-13 | 19:00 | Sun |
| CHELSEA | TOTTENHAM | Pakistan - Islamabad | 14-04-13 | 20:00 | Sun |
| CHELSEA | TOTTENHAM | Iceland - Reykjavik | 14-04-13 | 15:00 | Sun |
| CHELSEA | TOTTENHAM | USA - Washington DC | 14-04-13 | 11:00 | Sun |
| ARSENAL | EVERTON | Russia - Moscow | 16-04-13 | 22:45 | Tue |
| ARSENAL | EVERTON | China - Beijing | 17-04-13 | 2:45 | Wed |
| ARSENAL | EVERTON | United Kingdom - London | 16-04-13 | 18:45 | Tue |
| ARSENAL | EVERTON | India - Delhi | 17-04-13 | 0:15 | Wed |
| ARSENAL | EVERTON | Malaysia - Kuala Lumpur | 17-04-13 | 2:45 | Wed |
| ARSENAL | EVERTON | Australia - Canberra ACT | 17-04-13 | 4:45 | Wed |
| ARSENAL | EVERTON | United Arab Emirates - Abu Dhabi | 16-04-13 | 22:45 | Tue |
| ARSENAL | EVERTON | Pakistan - Islamabad | 16-04-13 | 23:45 | Tue |
| ARSENAL | EVERTON | Iceland - Reykjavik | 16-04-13 | 18:45 | Tue |
| ARSENAL | EVERTON | USA - Washington DC | 16-04-13 | 14:45 | Tue |
| MANCHESTER CITY | WIGAN | Russia - Moscow | 17-04-13 | 22:45 | Wed |
| MANCHESTER CITY | WIGAN | China - Beijing | 18-04-13 | 2:45 | Thu |
| MANCHESTER CITY | WIGAN | United Kingdom - London | 17-04-13 | 18:45 | Wed |
| MANCHESTER CITY | WIGAN | India - Delhi | 18-04-13 | 0:15 | Thu |
| MANCHESTER CITY | WIGAN | Malaysia - Kuala Lumpur | 18-04-13 | 2:45 | Thu |
| MANCHESTER CITY | WIGAN | Australia - Canberra ACT | 18-04-13 | 4:45 | Thu |
| MANCHESTER CITY | WIGAN | United Arab Emirates - Abu Dhabi | 17-04-13 | 22:45 | Wed |
| MANCHESTER CITY | WIGAN | Pakistan - Islamabad | 17-04-13 | 23:45 | Wed |
| MANCHESTER CITY | WIGAN | Iceland - Reykjavik | 17-04-13 | 18:45 | Wed |
| MANCHESTER CITY | WIGAN | USA - Washington DC | 17-04-13 | 14:45 | Wed |
| WEST HAM | MANCHESTER UTD | Russia - Moscow | 17-04-13 | 22:45 | Wed |
| WEST HAM | MANCHESTER UTD | China - Beijing | 18-04-13 | 2:45 | Thu |
| WEST HAM | MANCHESTER UTD | United Kingdom - London | 17-04-13 | 18:45 | Wed |
| WEST HAM | MANCHESTER UTD | India - Delhi | 18-04-13 | 0:15 | Thu |
| WEST HAM | MANCHESTER UTD | Malaysia - Kuala Lumpur | 18-04-13 | 2:45 | Thu |
| WEST HAM | MANCHESTER UTD | Australia - Canberra ACT | 18-04-13 | 4:45 | Thu |
| WEST HAM | MANCHESTER UTD | United Arab Emirates - Abu Dhabi | 17-04-13 | 22:45 | Wed |
| WEST HAM | MANCHESTER UTD | Pakistan - Islamabad | 17-04-13 | 23:45 | Wed |
| WEST HAM | MANCHESTER UTD | Iceland - Reykjavik | 17-04-13 | 18:45 | Wed |
| WEST HAM | MANCHESTER UTD | USA - Washington DC | 17-04-13 | 14:45 | Wed |
| FULHAM | CHELSEA | Russia - Moscow | 17-04-13 | 23:00 | Wed |
| FULHAM | CHELSEA | China - Beijing | 18-04-13 | 3:00 | Thu |
| FULHAM | CHELSEA | United Kingdom - London | 17-04-13 | 19:00 | Wed |
| FULHAM | CHELSEA | India - Delhi | 18-04-13 | 0:30 | Thu |
| FULHAM | CHELSEA | Malaysia - Kuala Lumpur | 18-04-13 | 3:00 | Thu |
| FULHAM | CHELSEA | Australia - Canberra ACT | 18-04-13 | 5:00 | Thu |
| FULHAM | CHELSEA | United Arab Emirates - Abu Dhabi | 17-04-13 | 23:00 | Wed |
| FULHAM | CHELSEA | Pakistan - Islamabad | 18-04-13 | 0:00 | Thu |
| FULHAM | CHELSEA | Iceland - Reykjavik | 17-04-13 | 19:00 | Wed |
| FULHAM | CHELSEA | USA - Washington DC | 17-04-13 | 15:00 | Wed |
| FULHAM | ARSENAL | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| FULHAM | ARSENAL | China - Beijing | 20-04-13 | 22:00 | Sat |
| FULHAM | ARSENAL | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| FULHAM | ARSENAL | India - Delhi | 20-04-13 | 19:30 | Sat |
| FULHAM | ARSENAL | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
| FULHAM | ARSENAL | Australia - Canberra ACT | 21-04-13 | 0:00 | Sun |
| FULHAM | ARSENAL | United Arab Emirates - Abu Dhabi | 20-04-13 | 18:00 | Sat |
| FULHAM | ARSENAL | Pakistan - Islamabad | 20-04-13 | 19:00 | Sat |
| FULHAM | ARSENAL | Iceland - Reykjavik | 20-04-13 | 14:00 | Sat |
| FULHAM | ARSENAL | USA - Washington DC | 20-04-13 | 10:00 | Sat |
| NORWICH | READING | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| NORWICH | READING | China - Beijing | 20-04-13 | 22:00 | Sat |
| NORWICH | READING | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| NORWICH | READING | India - Delhi | 20-04-13 | 19:30 | Sat |
| NORWICH | READING | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
| NORWICH | READING | Australia - Canberra ACT | 21-04-13 | 0:00 | Sun |
| NORWICH | READING | United Arab Emirates - Abu Dhabi | 20-04-13 | 18:00 | Sat |
| NORWICH | READING | Pakistan - Islamabad | 20-04-13 | 19:00 | Sat |
| NORWICH | READING | Iceland - Reykjavik | 20-04-13 | 14:00 | Sat |
| NORWICH | READING | USA - Washington DC | 20-04-13 | 10:00 | Sat |
| QPR | STOKE CITY | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| QPR | STOKE CITY | China - Beijing | 20-04-13 | 22:00 | Sat |
| QPR | STOKE CITY | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| QPR | STOKE CITY | India - Delhi | 20-04-13 | 19:30 | Sat |
| QPR | STOKE CITY | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
| QPR | STOKE CITY | Australia - Canberra ACT | 21-04-13 | 0:00 | Sun |
| QPR | STOKE CITY | United Arab Emirates - Abu Dhabi | 20-04-13 | 18:00 | Sat |
| QPR | STOKE CITY | Pakistan - Islamabad | 20-04-13 | 19:00 | Sat |
| QPR | STOKE CITY | Iceland - Reykjavik | 20-04-13 | 14:00 | Sat |
| QPR | STOKE CITY | USA - Washington DC | 20-04-13 | 10:00 | Sat |
| SUNDERLAND | EVERTON | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| SUNDERLAND | EVERTON | China - Beijing | 20-04-13 | 22:00 | Sat |
| SUNDERLAND | EVERTON | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| SUNDERLAND | EVERTON | India - Delhi | 20-04-13 | 19:30 | Sat |
| SUNDERLAND | EVERTON | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
| SUNDERLAND | EVERTON | Australia - Canberra ACT | 21-04-13 | 0:00 | Sun |
| SUNDERLAND | EVERTON | United Arab Emirates - Abu Dhabi | 20-04-13 | 18:00 | Sat |
| SUNDERLAND | EVERTON | Pakistan - Islamabad | 20-04-13 | 19:00 | Sat |
| SUNDERLAND | EVERTON | Iceland - Reykjavik | 20-04-13 | 14:00 | Sat |
| SUNDERLAND | EVERTON | USA - Washington DC | 20-04-13 | 10:00 | Sat |
| SWANSEA | SOUTHAMPTON | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| SWANSEA | SOUTHAMPTON | China - Beijing | 20-04-13 | 22:00 | Sat |
| SWANSEA | SOUTHAMPTON | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| SWANSEA | SOUTHAMPTON | India - Delhi | 20-04-13 | 19:30 | Sat |
| SWANSEA | SOUTHAMPTON | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
| SWANSEA | SOUTHAMPTON | Australia - Canberra ACT | 21-04-13 | 0:00 | Sun |
| SWANSEA | SOUTHAMPTON | United Arab Emirates - Abu Dhabi | 20-04-13 | 18:00 | Sat |
| SWANSEA | SOUTHAMPTON | Pakistan - Islamabad | 20-04-13 | 19:00 | Sat |
| SWANSEA | SOUTHAMPTON | Iceland - Reykjavik | 20-04-13 | 14:00 | Sat |
| SWANSEA | SOUTHAMPTON | USA - Washington DC | 20-04-13 | 10:00 | Sat |
| WEST BROM | NEWCASTLE | Russia - Moscow | 20-04-13 | 18:00 | Sat |
| WEST BROM | NEWCASTLE | China - Beijing | 20-04-13 | 22:00 | Sat |
| WEST BROM | NEWCASTLE | United Kingdom - London | 20-04-13 | 14:00 | Sat |
| WEST BROM | NEWCASTLE | India - Delhi | 20-04-13 | 19:30 | Sat |
| WEST BROM | NEWCASTLE | Malaysia - Kuala Lumpur | 20-04-13 | 22:00 | Sat |
